30.3 km ride - Evening Ride - Wednesday, November 13, 2024
18.0 km ride - Dirty #9 - Thursday, October 31, 2024
48.5 km ride - #8 - Tuesday, October 29, 2024
33.0 km ride - #7 - Sunday, October 27, 2024
33.0 km ride - #6 - Wednesday, October 23, 2024
51.3 km ride - #5 - Saturday, October 19, 2024
30.9 km ride - #4 - Tuesday, October 15, 2024
29.3 km ride - #3 - Friday, October 11, 2024
31.0 km ride - #2 - Tuesday, October 8, 2024
Logged this ride 48 days ago
43.8 km ride - #1 - Wednesday, October 2, 2024
Logged this ride 54 days ago