Grafton Chapter, New South Wales
Join the Grafton Chapter in the Great Cycle Challenge and let's ride together this October to fight kids' cancer!
Join Our ChapterNumber of Riders
8Total Raised
$337Total Ridden
0.0 kmOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
|
NEXUS Gym Numbums | 3 / View | $265 | ||
| Members of NEXUS Gym Numbums | |||||
|
|
Ron Jacks | $213 | |||
|
|
Peter Birch | $52 | |||
|
|
Julie Bjoern | $0 | |||
|
|
Beachies | 2 / View | $0 | ||
| Members of Beachies | |||||
|
|
Beverley Chard | $0 | |||
|
|
Caleb Willis | $0 | |||





