Traralgon Chapter, Victoria
Join the Traralgon Chapter in the Great Cycle Challenge and let's ride together this October to fight kids' cancer!
Join Our ChapterNumber of Riders
21Total Raised
$12,140Total Ridden
6,860.5 kmOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
BUZZ BOX CYCLING | 4 / View | $6,275 | ||
| Members of BUZZ BOX CYCLING | |||||
|
|
Susie Dietrich | $2,569 | |||
|
|
Shaun Dietrich | $1,492 | |||
|
|
Paul Cott | $1,086 | |||
|
|
Jessica Boys | $880 | |||
|
Miles for Smiles | 2 / View | $1,806 | ||
| Members of Miles for Smiles | |||||
|
|
Mylie Taylor | $933 | |||
|
|
Hayden McMahon | $816 | |||
|
|
St Pauls Lads | 1 / View | $0 | ||
| Members of St Pauls Lads | |||||
|
|
Sam Dockley | $0 | |||
|
|
Fk cancer | 1 / View | $0 | ||
| Members of Fk cancer | |||||
|
|
Lucas Yates | $0 | |||















