Leaderboards
< Back to age group listing5 years old and under
-
Find a Rider
-
View by State
-
View by Legacy
Rank | Name | Raised | Ridden | ||
---|---|---|---|---|---|
1st | German Pichardo | $501 | 550 km | Donate Now | |
2nd | Zeke Jones | $726 | 71 km | Donate Now | |
3rd | T Bell | $876 | 59 km | Donate Now | |
4th | Sophie Guest | $709 | 30 km | Donate Now | |
5th | David Archimedes Solo | $117 | 24 km | Donate Now | |
6th | Edith McGregor | $2,037 | 13 km | Donate Now | |
N/A | Angeliz Ajith | $0 | 0 km | Donate Now | |
8th | Bellisa Sau | $228 | 0 km | Donate Now | |
N/A | Charlotte Damalas | $0 | 0 km | Donate Now | |
N/A | Donna Clay | $0 | 0 km | Donate Now | |
N/A | Henry Jessop | $0 | 0 km | Donate Now | |
N/A | Jeremiah Olsen | $0 | 0 km | Donate Now | |
N/A | Kai Terrats | $0 | 0 km | Donate Now | |
14th | Kristy Conway | $208 | 0 km | Donate Now | |
N/A | Philip Kennedy | $0 | 0 km | Donate Now | |
N/A | Rachel Crawford | $0 | 0 km | Donate Now | |
N/A | Shanequa Timperley | $0 | 0 km | Donate Now |
- «
- 1
- »