Melbourne Chapter, Victoria
Join the Melbourne Chapter in the Great Cycle Challenge and let's ride together this October to fight kids' cancer!
Join Our ChapterNumber of Riders
481Total Raised
$115,171Total Ridden
45,048.1 kmOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
Team of Hope | 6 / View | $10,859 | ||
| Members of Team of Hope | |||||
|
|
Adrian Boltong | $5,163 | |||
|
|
Shane Crawford | $3,030 | |||
|
|
Mark Herring | $1,101 | |||
|
|
Marta Erdogan | $923 | |||
|
|
Curtis Kain | $435 | |||
|
|
Herb Boltong | $52 | |||
|
|
Hok Vijay | 3 / View | $8,945 | ||
| Members of Hok Vijay | |||||
|
|
Lucas Vijayakumar | $3,360 | |||
|
|
Toby Vijayakumar | $3,360 | |||
|
|
Priji Vijayakumar | $2,225 | |||
|
|
TdBH Kicking Cancer | 2 / View | $8,721 | ||
| Members of TdBH Kicking Cancer | |||||
|
|
Justin Farrow | $4,800 | |||
|
|
Guy Murray | $2,782 | |||
|
|
SEO | 1 / View | $4,170 | ||
| Members of SEO | |||||
|
|
Nik Ranger | $4,170 | |||
|
Pedal-as-a-Service (PaaS) | 2 / View | $3,835 | ||
| Members of Pedal-as-a-Service (PaaS) | |||||
|
|
Ermin Mlinaric | $3,287 | |||
|
|
Milan KnezeVIC | $548 | |||
























